Here are the average number of years spent in certain careers:
For complete listing of careers - click here
25 | Barbers | 10 | Tile setters | ||||
21 | Farmers | 10 | Truck drivers, heavy | ||||
18 | Railroad conductors & yardmasters | 9 | Administrators & managers | ||||
16 | Clergy | 9 | Automobile mechanics | ||||
15 | Locomotive operating occupations | 9 | Binding machine operators | ||||
15 | Millwrights | 9 | Chemical engineers | ||||
15 | Telephone line installers & repairers | 9 | Concrete finishers | ||||
14 | Airline pilots | 9 | Dental hygienists | ||||
14 | Telephone installers & repairers | 9 | Furnace operators | ||||
13 | Civil engineers | 9 | Hairdressers & cosmetologists | ||||
13 | Crane operators | 9 | Industrial engineers | ||||
13 | Grader & dozer operators | 9 | Librarians (note library clerks are 3 years) | ||||
No comments:
Post a Comment